As Arsenal continue their quest for a first Premier League title since 2004, there were always going to be plenty of heroes along the way, but few expected one to be born in 2009. On Saturday evening, as Mikel Arteta's team appeared set to be held to an agonising scoreless draw by Everton, he threw on Max Dowman. Well, the 16-year-old would completely change the game, breaking all sorts of records in the process.
Statistics | Max Dowman |
|---|---|
Minutes played | 16 |
Goals | 1 |
Key passes | 2 |
Accurate passes | 12 |
Passing accuracy % | 92% |
Carries | 12 |
Successful dribbles | 2 |
Touches | 28 |
Despite only being introduced as a substitute with around 15 minutes to go, he attempted the joint-most dribbles of any Arsenal player, while only Declan Rice created more chances and Gabriel was the only player fouled more frequently.
As the game hit the 90-minute mark, Dowman's searching cross picked out Piero Hincapié at the back post, who put the ball on a plate for Viktor Gyökeres to open the scoring. Then, in injury time, with Jordan Pickford having charged forward for a Toffees corner, Dowman broke away and rolled the ball into an empty net, creating an Emirates moment no one will ever forget. In doing so, he became the youngest goalscorer in Premier League history.
Top 11 youngest goalscorers in Premier League history
Player | Fixture | Date | Age |
|---|---|---|---|
Max Dowman | Arsenal 2-0 Everton | 14 March 2026 | 16 years & 73 days |
James Vaughan | Everton 4-0 Crystal Palace | 10 April 2005 | 16 years & 270 days |
James Milner | Sunderland 1-2 Leeds | 26 December 2002 | 16 years & 356 days |
Wayne Rooney | Everton 2-1 Arsenal | 19 October 2002 | 16 years & 360 days |
Rio Ngumoha | Newcastle 1-2 Liverpool | 25 August 2025 | 16 years & 361 days |
Cesc Fàbregas | Arsenal 3-0 Blackburn | 25 August 2004 | 17 years & 113 days |
Michael Owen | Wimbledon 2-1 Liverpool | 6 May 1997 | 17 years & 143 days |
Andy Turner | Tottenham 2-1 Everton | 4 September 1992 | 17 years & 166 days |
Federico Macheda | Manchester United 3-2 Aston Villa | 5 April 2009 | 17 years & 226 days |
Lewis Miley | Newcastle 3-0 Fulham | 16 December 2023 | 17 years & 229 days |
Ethan Nwaneri | Arsenal 3-0 Nottingham Forest | 23 November 2024 | 17 years & 247 days |
Dowman smashed James Vaughan's long-standing record by almost 200 days, having only celebrated his 16th birthday as recently as New Year's Eve. Overall, he is just the fifth 16 year old to net in the Premier League, after Vaughan, Wayne Rooney, James Milner and Rio Ngumoha, who added his name to this list by bagging Liverpool's injury time winner at St James' in August.
Of the top 11, there is further Arsenal representation from Cesc Fàbregas and the currently out on loan Ethan Nwaneri, who also opened their Premier League accounts as children. Overall, only 11 men have scored for Arsenal as, well, boys, with Dowman the youngest to do so of the lot.
Arsenal's youngest-ever goalscorers
Players | Fixture | Competition | Date | Age |
|---|---|---|---|---|
Max Dowman | Arsenal 2-0 Everton | Premier League | 14 Mar 2026 | 16 years & 73 days |
Cesc Fàbregas | Arsenal 5-1 Wolves | EFL Cup | 2 Dec 2003 | 16 years & 212 days |
Jack Wilshere | Arsenal 6-0 Sheffield United | EFL Cup | 23 Sep 2008 | 16 years & 266 days |
Stewart Robson | Arsenal 1-0 Ipswich Town | First Division | 13 Mar 1982 | 17 years & 127 days |
Arturo Lupoli | Arsenal 3-1 Everton | EFL Cup | 3 Nov 2004 | 17 years & 138 days |
Ethan Nwaneri | Arsenal 5-1 Bolton | EFL Cup | 25 Sep 2024 | 17 years & 188 days |
Thomas Meade | Arsenal 3-2 Newcastle | Second Division | 12 Jan 1895 | 17 years & 243 days |
George Armstrong | Arsenal 2-3 Everton | First Division | 1 May 1962 | 17 years & 263 days |
Jon Sammels | Blackpool 3-2 Arsenal | First Division | 27 Apr 1963 | 17 years & 278 days |
Cliff Bastin | Arsenal 2-3 Sheffield Wed | First Division | 4 Jan 1930 | 17 years & 296 days |
Aaron Ramsey | Fenerbahçe 2-5 Arsenal | Champions League | 21 Oct 2008 | 17 years & 300 days |
So, having become Arsenal's youngest-ever scorer at the weekend, what records could Dowman still break? Well, the youngest Gunner to net in an away match is Jon Sammels, on target against Blackpool at Bloomfield Road in 1963, and Dowman has almost two years to break that record.
Meantime, Aaron Ramsey is the club's youngest scorer in UEFA competition, on target during a 5-2 Champions League victory in İstanbul over Fenerbahçe. This goal at Şükrü Saracoğlu Stadium came 65 days before Ramsey's 18th birthday, meaning again Dowman will surely beat that too.
Well, perhaps he will do so as soon as Tuesday night. Having drawn 1-1 in Germany, Arteta's team take on Bayer Leverkusen in the Champions League, needing a victory to reach the quarter-finals. Perhaps, if they once again find die Werkself tough opposition, Dowman could be the hero again.
